Index of /TkN/ensdf/ensdf_230201_xundl_210701/ENSDF/


../
100Ag.ens                                          14-Feb-2023 23:04               79461
100Br.ens                                          14-Feb-2023 23:04                1863
100Cd.ens                                          14-Feb-2023 23:04               60021
100In.ens                                          14-Feb-2023 23:05               23085
100Kr.ens                                          14-Feb-2023 23:04                6318
100Mo.ens                                          14-Feb-2023 23:04              433755
100Nb.ens                                          14-Feb-2023 23:04               50382
100Pd.ens                                          14-Feb-2023 23:04              263979
100Rb.ens                                          14-Feb-2023 23:04                5508
100Rh.ens                                          14-Feb-2023 23:04              124902
100Ru.ens                                          14-Feb-2023 23:04              552825
100Sn.ens                                          14-Feb-2023 23:04               16281
100Sr.ens                                          14-Feb-2023 23:04               49005
100Tc.ens                                          14-Feb-2023 23:04              506817
100Y.ens                                           14-Feb-2023 23:05               50463
100Zr.ens                                          14-Feb-2023 23:05              149688
101Ag.ens                                          14-Feb-2023 23:04              113076
101Br.ens                                          14-Feb-2023 23:04                4941
101Cd.ens                                          14-Feb-2023 23:04               26811
101In.ens                                          14-Feb-2023 23:05                6480
101Kr.ens                                          14-Feb-2023 23:04                3321
101Mo.ens                                          14-Feb-2023 23:05               78813
101Nb.ens                                          14-Feb-2023 23:04               53946
101Pd.ens                                          14-Feb-2023 23:04               58887
101Rb.ens                                          14-Feb-2023 23:04                 891
101Rh.ens                                          14-Feb-2023 23:05              132273
101Ru.ens                                          14-Feb-2023 23:04              133974
101Sn.ens                                          14-Feb-2023 23:05                8667
101Sr.ens                                          14-Feb-2023 23:04                9720
101Tc.ens                                          14-Feb-2023 23:04              113562
101Y.ens                                           14-Feb-2023 23:05               39933
101Zr.ens                                          14-Feb-2023 23:04               77112
102Ag.ens                                          14-Feb-2023 23:04               64881
102Cd.ens                                          14-Feb-2023 23:04              223560
102In.ens                                          14-Feb-2023 23:05               48924
102Kr.ens                                          14-Feb-2023 23:04                4941
102Mo.ens                                          14-Feb-2023 23:04               58482
102Nb.ens                                          14-Feb-2023 23:04               35721
102Pd.ens                                          14-Feb-2023 23:04              137376
102Rb.ens                                          14-Feb-2023 23:05                1134
102Rh.ens                                          14-Feb-2023 23:04              107487
102Ru.ens                                          14-Feb-2023 23:05              147744
102Sn.ens                                          14-Feb-2023 23:04                6561
102Sr.ens                                          14-Feb-2023 23:04                3240
102Tc.ens                                          14-Feb-2023 23:04               18468
102Y.ens                                           14-Feb-2023 23:05               14256
102Zr.ens                                          14-Feb-2023 23:05               53055
103Ag.ens                                          14-Feb-2023 23:04              161676
103Cd.ens                                          14-Feb-2023 23:04              108135
103In.ens                                          14-Feb-2023 23:04               27783
103Mo.ens                                          14-Feb-2023 23:04               43173
103Nb.ens                                          14-Feb-2023 23:05               52569
103Pd.ens                                          14-Feb-2023 23:04              136242
103Rb.ens                                          14-Feb-2023 23:04                5103
103Rh.ens                                          14-Feb-2023 23:04              176742
103Ru.ens                                          14-Feb-2023 23:04              151470
103Sb.ens                                          14-Feb-2023 23:04                4131
103Sn.ens                                          14-Feb-2023 23:04                8343
103Sr.ens                                          14-Feb-2023 23:04                5508
103Tc.ens                                          14-Feb-2023 23:04               39528
103Y.ens                                           14-Feb-2023 23:04                1053
103Zr.ens                                          14-Feb-2023 23:05               17172
104Ag.ens                                          14-Feb-2023 23:04               81486
104Cd.ens                                          14-Feb-2023 23:04               99549
104In.ens                                          14-Feb-2023 23:04               37584
104Mo.ens                                          14-Feb-2023 23:05               68688
104Nb.ens                                          14-Feb-2023 23:04                8910
104Pd.ens                                          14-Feb-2023 23:04              159489
104Rb.ens                                          14-Feb-2023 23:05                4860
104Rh.ens                                          14-Feb-2023 23:04              219105
104Ru.ens                                          14-Feb-2023 23:04               88128
104Sb.ens                                          14-Feb-2023 23:04                1215
104Sn.ens                                          14-Feb-2023 23:05               17901
104Sr.ens                                          14-Feb-2023 23:04                6885
104Tc.ens                                          14-Feb-2023 23:04               17982
104Te.ens                                          14-Feb-2023 23:05                7047
104Y.ens                                           14-Feb-2023 23:04                7452
104Zr.ens                                          14-Feb-2023 23:04                8829
105Ag.ens                                          14-Feb-2023 23:04              303669
105Cd.ens                                          14-Feb-2023 23:04              153576
105In.ens                                          14-Feb-2023 23:04              110322
105Mo.ens                                          14-Feb-2023 23:04               77922
105Nb.ens                                          14-Feb-2023 23:05               26001
105Pd.ens                                          14-Feb-2023 23:04              215136
105Rb.ens                                          14-Feb-2023 23:04                5184
105Rh.ens                                          14-Feb-2023 23:05              163539
105Ru.ens                                          14-Feb-2023 23:04              143208
105Sb.ens                                          14-Feb-2023 23:05                9882
105Sn.ens                                          14-Feb-2023 23:05               24543
105Sr.ens                                          14-Feb-2023 23:05                1701
105Tc.ens                                          14-Feb-2023 23:04               67716
105Te.ens                                          14-Feb-2023 23:04                4536
105Y.ens                                           14-Feb-2023 23:04                2187
105Zr.ens                                          14-Feb-2023 23:04                7371
106Ag.ens                                          14-Feb-2023 23:05              129600
106Cd.ens                                          14-Feb-2023 23:05              184842
106In.ens                                          14-Feb-2023 23:04               38313
106Mo.ens                                          14-Feb-2023 23:05               80919
106Nb.ens                                          14-Feb-2023 23:05               23490
106Pd.ens                                          14-Feb-2023 23:04              262521
106Rb.ens                                          14-Feb-2023 23:04                5265
106Rh.ens                                          14-Feb-2023 23:04               28107
106Ru.ens                                          14-Feb-2023 23:04               47871
106Sb.ens                                          14-Feb-2023 23:04               27783
106Sn.ens                                          14-Feb-2023 23:04               42444
106Sr.ens                                          14-Feb-2023 23:04                5913
106Tc.ens                                          14-Feb-2023 23:04               29241
106Te.ens                                          14-Feb-2023 23:04                9315
106Y.ens                                           14-Feb-2023 23:04                5265
106Zr.ens                                          14-Feb-2023 23:04               19197
107Ag.ens                                          14-Feb-2023 23:04              139968
107Cd.ens                                          14-Feb-2023 23:04              154548
107In.ens                                          14-Feb-2023 23:04               75816
107Mo.ens                                          14-Feb-2023 23:04               42606
107Nb.ens                                          14-Feb-2023 23:05                 972
107Pd.ens                                          14-Feb-2023 23:04               76869
107Rh.ens                                          14-Feb-2023 23:04               73467
107Ru.ens                                          14-Feb-2023 23:05               56295
107Sb.ens                                          14-Feb-2023 23:04               40095
107Sn.ens                                          14-Feb-2023 23:04               25110
107Sr.ens                                          14-Feb-2023 23:04                3240
107Tc.ens                                          14-Feb-2023 23:04               43740
107Te.ens                                          14-Feb-2023 23:04                5427
107Y.ens                                           14-Feb-2023 23:04                5508
107Zr.ens                                          14-Feb-2023 23:04                6561
108Ag.ens                                          14-Feb-2023 23:05              196263
108Cd.ens                                          14-Feb-2023 23:04              390015
108I.ens                                           14-Feb-2023 23:04                1620
108In.ens                                          14-Feb-2023 23:05              147906
108Mo.ens                                          14-Feb-2023 23:04               34749
108Nb.ens                                          14-Feb-2023 23:04               11664
108Pd.ens                                          14-Feb-2023 23:04              135027
108Rh.ens                                          14-Feb-2023 23:04               18711
108Ru.ens                                          14-Feb-2023 23:04               55242
108Sb.ens                                          14-Feb-2023 23:05               50949
108Sn.ens                                          14-Feb-2023 23:04               92907
108Sr.ens                                          14-Feb-2023 23:04                4941
108Tc.ens                                          14-Feb-2023 23:04               27216
108Te.ens                                          14-Feb-2023 23:04               17820
108Xe.ens                                          14-Feb-2023 23:04                6399
108Y.ens                                           14-Feb-2023 23:04                6804
108Zr.ens                                          14-Feb-2023 23:04               22113
109Ag.ens                                          14-Feb-2023 23:05              157059
109Cd.ens                                          14-Feb-2023 23:04              277182
109I.ens                                           14-Feb-2023 23:04               20655
109In.ens                                          14-Feb-2023 23:04              262116
109Mo.ens                                          14-Feb-2023 23:04               25920
109Nb.ens                                          14-Feb-2023 23:04               10125
109Pd.ens                                          14-Feb-2023 23:04              191970
109Rh.ens                                          14-Feb-2023 23:04              173826
109Ru.ens                                          14-Feb-2023 23:04               88695
109Sb.ens                                          14-Feb-2023 23:04              114777
109Sn.ens                                          14-Feb-2023 23:04              155520
109Tc.ens                                          14-Feb-2023 23:05               62613
109Te.ens                                          14-Feb-2023 23:05               79542
109Xe.ens                                          14-Feb-2023 23:04                1458
109Y.ens                                           14-Feb-2023 23:04                1215
109Zr.ens                                          14-Feb-2023 23:04                1296
10B.ens                                            14-Feb-2023 23:04              170019
10Be.ens                                           14-Feb-2023 23:04              114291
10C.ens                                            14-Feb-2023 23:04               17901
10He.ens                                           14-Feb-2023 23:05                5670
10Li.ens                                           14-Feb-2023 23:04               20574
10N.ens                                            14-Feb-2023 23:05                9153
110Ag.ens                                          14-Feb-2023 23:04              122391
110Cd.ens                                          14-Feb-2023 23:04              512892
110I.ens                                           14-Feb-2023 23:04               19116
110In.ens                                          14-Feb-2023 23:05              228582
110Mo.ens                                          14-Feb-2023 23:05               13203
110Nb.ens                                          14-Feb-2023 23:04                5670
110Pd.ens                                          14-Feb-2023 23:05              187272
110Rh.ens                                          14-Feb-2023 23:04               28107
110Ru.ens                                          14-Feb-2023 23:04               99306
110Sb.ens                                          14-Feb-2023 23:05               57672
110Sn.ens                                          14-Feb-2023 23:04              110160
110Tc.ens                                          14-Feb-2023 23:04               25029
110Te.ens                                          14-Feb-2023 23:04              157626
110Xe.ens                                          14-Feb-2023 23:04                8181
110Y.ens                                           14-Feb-2023 23:04                5265
110Zr.ens                                          14-Feb-2023 23:04                2835
111Ag.ens                                          14-Feb-2023 23:04              127818
111Cd.ens                                          14-Feb-2023 23:04              227610
111I.ens                                           14-Feb-2023 23:04               25272
111In.ens                                          14-Feb-2023 23:04              196668
111Mo.ens                                          14-Feb-2023 23:05                7695
111Nb.ens                                          14-Feb-2023 23:04                5346
111Pd.ens                                          14-Feb-2023 23:04               37746
111Rh.ens                                          14-Feb-2023 23:04               60183
111Ru.ens                                          14-Feb-2023 23:04               62694
111Sb.ens                                          14-Feb-2023 23:04               67473
111Sn.ens                                          14-Feb-2023 23:05              111699
111Tc.ens                                          14-Feb-2023 23:04               15471
111Te.ens                                          14-Feb-2023 23:04               34587
111Xe.ens                                          14-Feb-2023 23:04                1944
111Y.ens                                           14-Feb-2023 23:04                5184
111Zr.ens                                          14-Feb-2023 23:04                4860
112Ag.ens                                          14-Feb-2023 23:04               11664
112Cd.ens                                          14-Feb-2023 23:04              540189
112Cs.ens                                          14-Feb-2023 23:04                8586
112I.ens                                           14-Feb-2023 23:04               26406
112In.ens                                          14-Feb-2023 23:04              187596
112Mo.ens                                          14-Feb-2023 23:04                1215
112Nb.ens                                          14-Feb-2023 23:05                2511
112Pd.ens                                          14-Feb-2023 23:05              118098
112Rh.ens                                          14-Feb-2023 23:05               30132
112Ru.ens                                          14-Feb-2023 23:04               78489
112Sb.ens                                          14-Feb-2023 23:04              183384
112Sn.ens                                          14-Feb-2023 23:04              257661
112Tc.ens                                          14-Feb-2023 23:04                8991
112Te.ens                                          14-Feb-2023 23:04               97200
112Xe.ens                                          14-Feb-2023 23:04               14256
112Zr.ens                                          14-Feb-2023 23:05                2187
113Ag.ens                                          14-Feb-2023 23:05               19035
113Cd.ens                                          14-Feb-2023 23:05              223074
113Cs.ens                                          14-Feb-2023 23:04               22842
113I.ens                                           14-Feb-2023 23:05               92826
113In.ens                                          14-Feb-2023 23:04              159489
113Mo.ens                                          14-Feb-2023 23:05                5670
113Nb.ens                                          14-Feb-2023 23:04                4050
113Pd.ens                                          14-Feb-2023 23:04               43740
113Rh.ens                                          14-Feb-2023 23:04               73467
113Ru.ens                                          14-Feb-2023 23:05               20331
113Sb.ens                                          14-Feb-2023 23:04               62694
113Sn.ens                                          14-Feb-2023 23:04              165159
113Tc.ens                                          14-Feb-2023 23:04                9882
113Te.ens                                          14-Feb-2023 23:04               27783
113Xe.ens                                          14-Feb-2023 23:04               36126
113Zr.ens                                          14-Feb-2023 23:04                5265
114Ag.ens                                          14-Feb-2023 23:04               14094
114Ba.ens                                          14-Feb-2023 23:05                1944
114Cd.ens                                          14-Feb-2023 23:04              262197
114Cs.ens                                          14-Feb-2023 23:04               10773
114I.ens                                           14-Feb-2023 23:05               24462
114In.ens                                          14-Feb-2023 23:04              153900
114Mo.ens                                          14-Feb-2023 23:05                5022
114Nb.ens                                          14-Feb-2023 23:05                4779
114Pd.ens                                          14-Feb-2023 23:04               64071
114Rh.ens                                          14-Feb-2023 23:04               16119
114Ru.ens                                          14-Feb-2023 23:04               27459
114Sb.ens                                          14-Feb-2023 23:04              142074
114Sn.ens                                          14-Feb-2023 23:04              275157
114Tc.ens                                          14-Feb-2023 23:04                1458
114Te.ens                                          14-Feb-2023 23:05               73143
114Xe.ens                                          14-Feb-2023 23:04               50787
114Zr.ens                                          14-Feb-2023 23:04                4941
115Ag.ens                                          14-Feb-2023 23:04               35883
115Ba.ens                                          14-Feb-2023 23:04                1053
115Cd.ens                                          14-Feb-2023 23:04               68526
115Cs.ens                                          14-Feb-2023 23:04                1053
115I.ens                                           14-Feb-2023 23:04               63990
115In.ens                                          14-Feb-2023 23:05              134055
115Mo.ens                                          14-Feb-2023 23:05                6561
115Nb.ens                                          14-Feb-2023 23:04                4698
115Pd.ens                                          14-Feb-2023 23:04               35073
115Rh.ens                                          14-Feb-2023 23:05               27783
115Ru.ens                                          14-Feb-2023 23:04                4941
115Sb.ens                                          14-Feb-2023 23:05               96876
115Sn.ens                                          14-Feb-2023 23:04              186786
115Tc.ens                                          14-Feb-2023 23:04                5913
115Te.ens                                          14-Feb-2023 23:05               57024
115Xe.ens                                          14-Feb-2023 23:04               19521
116Ag.ens                                          14-Feb-2023 23:04               20817
116Ba.ens                                          14-Feb-2023 23:04                 972
116Cd.ens                                          14-Feb-2023 23:04              229068
116Cs.ens                                          14-Feb-2023 23:04               21951
116I.ens                                           14-Feb-2023 23:05               66987
116In.ens                                          14-Feb-2023 23:04               87966
116La.ens                                          14-Feb-2023 23:04                1539
116Mo.ens                                          14-Feb-2023 23:04                4374
116Nb.ens                                          14-Feb-2023 23:04                5265
116Pd.ens                                          14-Feb-2023 23:05               43416
116Rh.ens                                          14-Feb-2023 23:05                2835
116Ru.ens                                          14-Feb-2023 23:04               14337
116Sb.ens                                          14-Feb-2023 23:04              110727
116Sn.ens                                          14-Feb-2023 23:04              305856
116Tc.ens                                          14-Feb-2023 23:05                5832
116Te.ens                                          14-Feb-2023 23:04               92016
116Xe.ens                                          14-Feb-2023 23:04               76950
117Ag.ens                                          14-Feb-2023 23:04                7857
117Ba.ens                                          14-Feb-2023 23:04                1539
117Cd.ens                                          14-Feb-2023 23:04               63180
117Cs.ens                                          14-Feb-2023 23:05               36045
117I.ens                                           14-Feb-2023 23:05              176013
117In.ens                                          14-Feb-2023 23:05               93393
117La.ens                                          14-Feb-2023 23:05                3807
117Mo.ens                                          14-Feb-2023 23:04                4293
117Nb.ens                                          14-Feb-2023 23:04                4941
117Pd.ens                                          14-Feb-2023 23:04               21222
117Rh.ens                                          14-Feb-2023 23:05                1134
117Ru.ens                                          14-Feb-2023 23:05               13041
117Sb.ens                                          14-Feb-2023 23:04              123525
117Sn.ens                                          14-Feb-2023 23:04              127494
117Tc.ens                                          14-Feb-2023 23:05                5427
117Te.ens                                          14-Feb-2023 23:04               91611
117Xe.ens                                          14-Feb-2023 23:04              128304
118Ag.ens                                          14-Feb-2023 23:05               21141
118Ba.ens                                          14-Feb-2023 23:04               13122
118Cd.ens                                          14-Feb-2023 23:04               41310
118Cs.ens                                          14-Feb-2023 23:04              138267
118I.ens                                           14-Feb-2023 23:04               18792
118In.ens                                          14-Feb-2023 23:05               11259
118Mo.ens                                          14-Feb-2023 23:04                6885
118Pd.ens                                          14-Feb-2023 23:05               39852
118Rh.ens                                          14-Feb-2023 23:04               10206
118Ru.ens                                          14-Feb-2023 23:04               14337
118Sb.ens                                          14-Feb-2023 23:04              117774
118Sn.ens                                          14-Feb-2023 23:04              164916
118Tc.ens                                          14-Feb-2023 23:04                8181
118Te.ens                                          14-Feb-2023 23:04               87318
118Xe.ens                                          14-Feb-2023 23:04               56295
119Ag.ens                                          14-Feb-2023 23:04                5346
119Ba.ens                                          14-Feb-2023 23:05               43497
119Cd.ens                                          14-Feb-2023 23:04               45684
119Cs.ens                                          14-Feb-2023 23:04               13527
119I.ens                                           14-Feb-2023 23:04              116316
119In.ens                                          14-Feb-2023 23:04               87318
119Mo.ens                                          14-Feb-2023 23:04                5184
119Pd.ens                                          14-Feb-2023 23:04                1539
119Rh.ens                                          14-Feb-2023 23:05                1782
119Ru.ens                                          14-Feb-2023 23:05                8100
119Sb.ens                                          14-Feb-2023 23:05              140616
119Sn.ens                                          14-Feb-2023 23:04              122634
119Tc.ens                                          14-Feb-2023 23:05                4698
119Te.ens                                          14-Feb-2023 23:05              136485
119Xe.ens                                          14-Feb-2023 23:05              142155
11B.ens                                            14-Feb-2023 23:04              251100
11Be.ens                                           14-Feb-2023 23:05               73224
11C.ens                                            14-Feb-2023 23:05              130410
11Li.ens                                           14-Feb-2023 23:04               22761
11N.ens                                            14-Feb-2023 23:04               24381
11O.ens                                            14-Feb-2023 23:04                8343
120Ag.ens                                          14-Feb-2023 23:04                7614
120Ba.ens                                          14-Feb-2023 23:04               24948
120Cd.ens                                          14-Feb-2023 23:04               27054
120Cs.ens                                          14-Feb-2023 23:05               56295
120I.ens                                           14-Feb-2023 23:04               91206
120In.ens                                          14-Feb-2023 23:04                3321
120La.ens                                          14-Feb-2023 23:05                1377
120Pd.ens                                          14-Feb-2023 23:05               14175
120Rh.ens                                          14-Feb-2023 23:04               10044
120Ru.ens                                          14-Feb-2023 23:04                6318
120Sb.ens                                          14-Feb-2023 23:04               53946
120Sn.ens                                          14-Feb-2023 23:05              173421
120Tc.ens                                          14-Feb-2023 23:05                5022
120Te.ens                                          14-Feb-2023 23:04              116397
120Xe.ens                                          14-Feb-2023 23:04              164673
121Ag.ens                                          14-Feb-2023 23:04                1863
121Ba.ens                                          14-Feb-2023 23:04               38313
121Cd.ens                                          14-Feb-2023 23:05               55728
121Ce.ens                                          14-Feb-2023 23:04                1458
121Cs.ens                                          14-Feb-2023 23:04               64719
121I.ens                                           14-Feb-2023 23:04              195129
121In.ens                                          14-Feb-2023 23:05               74520
121La.ens                                          14-Feb-2023 23:04               13122
121Pd.ens                                          14-Feb-2023 23:04                3726
121Pr.ens                                          14-Feb-2023 23:04                2349
121Rh.ens                                          14-Feb-2023 23:05                2025
121Ru.ens                                          14-Feb-2023 23:04                4536
121Sb.ens                                          14-Feb-2023 23:04              189783
121Sn.ens                                          14-Feb-2023 23:05              100683
121Tc.ens                                          14-Feb-2023 23:04                3483
121Te.ens                                          14-Feb-2023 23:04              201690
121Xe.ens                                          14-Feb-2023 23:04              156006
122Ag.ens                                          14-Feb-2023 23:04                4536
122Ba.ens                                          14-Feb-2023 23:05               60345
122Cd.ens                                          14-Feb-2023 23:05               24057
122Ce.ens                                          14-Feb-2023 23:04                6966
122Cs.ens                                          14-Feb-2023 23:04              110889
122I.ens                                           14-Feb-2023 23:04               75330
122In.ens                                          14-Feb-2023 23:04                8343
122La.ens                                          14-Feb-2023 23:04                1539
122Pd.ens                                          14-Feb-2023 23:05                6804
122Rh.ens                                          14-Feb-2023 23:05                6399
122Ru.ens                                          14-Feb-2023 23:04                4617
122Sb.ens                                          14-Feb-2023 23:04              133974
122Sn.ens                                          14-Feb-2023 23:05              137457
122Tc.ens                                          14-Feb-2023 23:04                4941
122Te.ens                                          14-Feb-2023 23:04              340200
122Xe.ens                                          14-Feb-2023 23:04              177471
123Ag.ens                                          14-Feb-2023 23:04               31833
123Ba.ens                                          14-Feb-2023 23:04               74277
123Cd.ens                                          14-Feb-2023 23:04               40014
123Ce.ens                                          14-Feb-2023 23:05               19764
123Cs.ens                                          14-Feb-2023 23:04              227286
123I.ens                                           14-Feb-2023 23:04              313065
123In.ens                                          14-Feb-2023 23:05               68607
123La.ens                                          14-Feb-2023 23:04               81405
123Pd.ens                                          14-Feb-2023 23:04                7614
123Rh.ens                                          14-Feb-2023 23:04                4941
123Ru.ens                                          14-Feb-2023 23:05                4131
123Sb.ens                                          14-Feb-2023 23:04              190593
123Sn.ens                                          14-Feb-2023 23:04              159084
123Te.ens                                          14-Feb-2023 23:04              238302
123Xe.ens                                          14-Feb-2023 23:05              321975
124Ag.ens                                          14-Feb-2023 23:04               12474
124Ba.ens                                          14-Feb-2023 23:04              182979
124Cd.ens                                          14-Feb-2023 23:04               23895
124Ce.ens                                          14-Feb-2023 23:04               31023
124Cs.ens                                          14-Feb-2023 23:04              159408
124I.ens                                           14-Feb-2023 23:05               79866
124In.ens                                          14-Feb-2023 23:04               10854
124La.ens                                          14-Feb-2023 23:05               82863
124Pd.ens                                          14-Feb-2023 23:04                9639
124Pr.ens                                          14-Feb-2023 23:04                1215
124Rh.ens                                          14-Feb-2023 23:04                4455
124Ru.ens                                          14-Feb-2023 23:04                4536
124Sb.ens                                          14-Feb-2023 23:04              116316
124Sn.ens                                          14-Feb-2023 23:05              219834
124Te.ens                                          14-Feb-2023 23:04              466074
124Xe.ens                                          14-Feb-2023 23:04              259686
125Ag.ens                                          14-Feb-2023 23:04               17901
125Ba.ens                                          14-Feb-2023 23:04               67878
125Cd.ens                                          14-Feb-2023 23:04               10692
125Ce.ens                                          14-Feb-2023 23:05              110484
125Cs.ens                                          14-Feb-2023 23:04               70389
125I.ens                                           14-Feb-2023 23:04              111537
125In.ens                                          14-Feb-2023 23:05               45684
125La.ens                                          14-Feb-2023 23:05               71199
125Nd.ens                                          14-Feb-2023 23:04                1620
125Pd.ens                                          14-Feb-2023 23:04                5589
125Pr.ens                                          14-Feb-2023 23:04               36774
125Rh.ens                                          14-Feb-2023 23:04                4779
125Ru.ens                                          14-Feb-2023 23:04                5184
125Sb.ens                                          14-Feb-2023 23:04               81648
125Sn.ens                                          14-Feb-2023 23:04               68121
125Te.ens                                          14-Feb-2023 23:05              323514
125Xe.ens                                          14-Feb-2023 23:04              340362
126Ag.ens                                          14-Feb-2023 23:04               15633
126Ba.ens                                          14-Feb-2023 23:04              143937
126Cd.ens                                          14-Feb-2023 23:05               32967
126Ce.ens                                          14-Feb-2023 23:05               50787
126Cs.ens                                          14-Feb-2023 23:05              131787
126I.ens                                           14-Feb-2023 23:05              131544
126In.ens                                          14-Feb-2023 23:04               16362
126La.ens                                          14-Feb-2023 23:04               39123
126Nd.ens                                          14-Feb-2023 23:04                 810
126Pd.ens                                          14-Feb-2023 23:04               19521
126Pr.ens                                          14-Feb-2023 23:04               30213
126Rh.ens                                          14-Feb-2023 23:04                3240
126Sb.ens                                          14-Feb-2023 23:04               26163
126Sn.ens                                          14-Feb-2023 23:04               91368
126Te.ens                                          14-Feb-2023 23:04              374139
126Xe.ens                                          14-Feb-2023 23:04              357210
127Ag.ens                                          14-Feb-2023 23:04                1296
127Ba.ens                                          14-Feb-2023 23:05              139077
127Cd.ens                                          14-Feb-2023 23:04                4779
127Ce.ens                                          14-Feb-2023 23:04               58158
127Cs.ens                                          14-Feb-2023 23:04              103437
127I.ens                                           14-Feb-2023 23:04              113643
127In.ens                                          14-Feb-2023 23:04               20655
127La.ens                                          14-Feb-2023 23:04              139401
127Nd.ens                                          14-Feb-2023 23:04                1782
127Pd.ens                                          14-Feb-2023 23:04                4779
127Pr.ens                                          14-Feb-2023 23:04               20493
127Rh.ens                                          14-Feb-2023 23:04                3726
127Sb.ens                                          14-Feb-2023 23:05               90801
127Sn.ens                                          14-Feb-2023 23:04               86508
127Te.ens                                          14-Feb-2023 23:05              240732
127Xe.ens                                          14-Feb-2023 23:04              169128
128Ag.ens                                          14-Feb-2023 23:04                1458
128Ba.ens                                          14-Feb-2023 23:05              158679
128Cd.ens                                          14-Feb-2023 23:04               15066
128Ce.ens                                          14-Feb-2023 23:04               90315
128Cs.ens                                          14-Feb-2023 23:04               49815
128I.ens                                           14-Feb-2023 23:04              412128
128In.ens                                          14-Feb-2023 23:04               10530
128La.ens                                          14-Feb-2023 23:04              105948
128Nd.ens                                          14-Feb-2023 23:04               40257
128Pd.ens                                          14-Feb-2023 23:04               10692
128Pm.ens                                          14-Feb-2023 23:05                1458
128Pr.ens                                          14-Feb-2023 23:04              121662
128Rh.ens                                          14-Feb-2023 23:04                5184
128Sb.ens                                          14-Feb-2023 23:04               13203
128Sn.ens                                          14-Feb-2023 23:05               68040
128Te.ens                                          14-Feb-2023 23:04              188892
128Xe.ens                                          14-Feb-2023 23:04              268758
129Ag.ens                                          14-Feb-2023 23:04                3240
129Ba.ens                                          14-Feb-2023 23:04              154386
129Cd.ens                                          14-Feb-2023 23:04               13203
129Ce.ens                                          14-Feb-2023 23:04              146529
129Cs.ens                                          14-Feb-2023 23:04              231984
129I.ens                                           14-Feb-2023 23:04               91935
129In.ens                                          14-Feb-2023 23:04               32481
129La.ens                                          14-Feb-2023 23:05              160866
129Nd.ens                                          14-Feb-2023 23:04               92745
129Pd.ens                                          14-Feb-2023 23:04                3483
129Pm.ens                                          14-Feb-2023 23:04                2511
129Pr.ens                                          14-Feb-2023 23:04               45198
129Sb.ens                                          14-Feb-2023 23:04              106515
129Sm.ens                                          14-Feb-2023 23:04                4536
129Sn.ens                                          14-Feb-2023 23:04               67392
129Te.ens                                          14-Feb-2023 23:04              332343
129Xe.ens                                          14-Feb-2023 23:05              107973
12B.ens                                            14-Feb-2023 23:04              112995
12Be.ens                                           14-Feb-2023 23:04               62856
12C.ens                                            14-Feb-2023 23:04              421443
12He.ens                                           14-Feb-2023 23:05                1134
12Li.ens                                           14-Feb-2023 23:04               11988
12N.ens                                            14-Feb-2023 23:05               56943
12O.ens                                            14-Feb-2023 23:04               12879
130Ag.ens                                          14-Feb-2023 23:04                5184
130Ba.ens                                          14-Feb-2023 23:05               90801
130Cd.ens                                          14-Feb-2023 23:04               10125
130Ce.ens                                          14-Feb-2023 23:04              107082
130Cs.ens                                          14-Feb-2023 23:04               49086
130Eu.ens                                          14-Feb-2023 23:05                4860
130I.ens                                           14-Feb-2023 23:04               92178
130In.ens                                          14-Feb-2023 23:04               21303
130La.ens                                          14-Feb-2023 23:05              105462
130Nd.ens                                          14-Feb-2023 23:05               36288
130Pd.ens                                          14-Feb-2023 23:04                4860
130Pm.ens                                          14-Feb-2023 23:04                1620
130Pr.ens                                          14-Feb-2023 23:04              130734
130Sb.ens                                          14-Feb-2023 23:04               57996
130Sm.ens                                          14-Feb-2023 23:04                3888
130Sn.ens                                          14-Feb-2023 23:05               31590
130Te.ens                                          14-Feb-2023 23:05              113319
130Xe.ens                                          14-Feb-2023 23:04              146853
131Ag.ens                                          14-Feb-2023 23:04                4455
131Ba.ens                                          14-Feb-2023 23:04              137781
131Cd.ens                                          14-Feb-2023 23:04                1701
131Ce.ens                                          14-Feb-2023 23:04              140697
131Cs.ens                                          14-Feb-2023 23:04              111537
131Eu.ens                                          14-Feb-2023 23:04                3078
131I.ens                                           14-Feb-2023 23:05              105624
131In.ens                                          14-Feb-2023 23:04               14661
131La.ens                                          14-Feb-2023 23:04              154224
131Nd.ens                                          14-Feb-2023 23:04               92907
131Pd.ens                                          14-Feb-2023 23:04                5265
131Pm.ens                                          14-Feb-2023 23:04                7857
131Pr.ens                                          14-Feb-2023 23:04               90720
131Sb.ens                                          14-Feb-2023 23:04               72981
131Sm.ens                                          14-Feb-2023 23:04                1215
131Sn.ens                                          14-Feb-2023 23:04               47628
131Te.ens                                          14-Feb-2023 23:05              252153
131Xe.ens                                          14-Feb-2023 23:04               67392
132Ag.ens                                          14-Feb-2023 23:05                4293
132Ba.ens                                          14-Feb-2023 23:04              321894
132Cd.ens                                          14-Feb-2023 23:05                6966
132Ce.ens                                          14-Feb-2023 23:04              205578
132Cs.ens                                          14-Feb-2023 23:04               75897
132Eu.ens                                          14-Feb-2023 23:04                1377
132I.ens                                           14-Feb-2023 23:04               16200
132In.ens                                          14-Feb-2023 23:04               22437
132La.ens                                          14-Feb-2023 23:04               97767
